Diversified Media Stocks: Enterprise Value / EBITDA
Diversified Media Stocks: Enterprise Value / EBITDA
Rob Zenilman submits: As of July 25 2006, positive Enterprise Value/ EBITDA (ttm) ratios of stocks covered in the Diversified Media sector ranged from 16.9 (UVN) down to 6.3 (MNI), with a median value of 8.4.
Data in table version -- click on a ticker for opinion and analysis of the company:
| TTM | Enterprise | EBITDA | EV/ | ||
|---|---|---|---|---|---|
| Ticker | Company | Ending | Value ($000) | ($000) | EBITDA |
| BLC | Belo Corp. | 05/10/06 | $2,857.49 | $385.31 | 7.4 |
| CBS | CBS Corporation | 05/09/06 | $26,574.38 | $3,193.50 | 8.3 |
| CCU | Clear Channel Commun | 05/10/06 | $22,576.46 | $2,145.62 | 10.5 |
| DIS | Walt Disney Co. | 05/09/06 | $76,668.56 | $6,109.00 | 12.6 |
| DJ | Dow Jones & Co. Inc. | 07/20/06 | $3,657.93 | $269.57 | 13.6 |
| EMMS | Emmis Communications | 07/07/06 | $1,362.96 | $99.76 | 13.7 |
| GCI | Gannett Co. Inc. | 07/12/06 | $17,612.23 | $2,282.63 | 7.7 |
| JRN | Journal Communicatio | 07/18/06 | $1,017.37 | $154.41 | 6.6 |
| MNI | McClatchy Co. | 07/13/06 | $2,070.05 | $327.71 | 6.3 |
| NWSA | News Corp. | 05/11/06 | $65,954.31 | $5,573.00 | 11.8 |
| NYT | New York Times Co. | 07/18/06 | $4,790.12 | $567.63 | 8.4 |
| SVN | Sun-Times Media Grou | 05/10/06 | $417.93 | -$9.93 | -42.1 |
| TRB | Tribune Co. | 07/13/06 | $12,035.41 | $1,493.79 | 8.1 |
| TWX | Time Warner Inc. | 05/03/06 | $93,286.02 | $11,054.00 | 8.4 |
| UVN | Univision Communicat | 05/10/06 | $11,557.63 | $683.03 | 16.9 |
| VIA-B | Viacom Inc. | 05/12/06 | $31,294.66 | $2,935.00 | 10.7 |
| WON | Westwood One Inc. | 05/04/06 | $1,006.48 | $140.73 | 7.2 |
| WPO | Washington Post Co. | 05/10/06 | $7,410.91 | $745.41 | 9.9 |
Data: Capital IQ
Related:


















<< Home